Nominal voltage, V | 240 (20х12) |
Nominal voltage / capacity of one rechargeable battery, V / A*h | 12 / 9 |
Number of rechargeable batteries in BM, pcs | 60 |
Nominal capacity of rechargeable battery in BM, A*h | 27 |
Recharger | yes |
Maximal output current, A | 50 |
Overall dimensions (HxWxD), mm | 576х250х830 |
Mass, kg | 190 |
BP 240-27-50A-C
- Energy-efficient batteries
- Встроенное зарядное устройство
- Specialized for working with UPS
- Parallel connection of battery modules
- Energy-efficient batteries
- Built-in circuit breaker
- Specialized for working with UPS
- Parallel connection of battery modules