Nominal voltage, V | 72 (6х12) |
Nominal voltage / capacity of one rechargeable battery, V / A*h | 12 / 9 |
Number of rechargeable batteries in BM, pcs | 12 |
Nominal capacity of rechargeable battery in BM, A*h | 18 |
Recharger | no |
Maximal output current, A | 50 |
Overall dimensions (HxWxD), mm | 88(2U)х483х575 |
Mass, kg | 37,9 |
BP 72-18-2U (S)
- Specialized for working with UPS
- Parallel connection of battery modules
- Energy-efficient batteries
- Built-in circuit breaker
- Specialized for working with UPS
- Parallel connection of battery modules
- Energy-efficient batteries
- Built-in circuit breaker