Nominal voltage, V | 24 (2х12) |
Nominal voltage / capacity of one rechargeable battery, V / A*h | 12 / 9 |
Number of rechargeable batteries in BM, pcs | 8 |
Nominal capacity of rechargeable battery in BM, A*h | 36 |
Recharger | no |
Maximal output current, A | 50 |
Overall dimensions (HxWxD), mm | 88(2U)х483х425 |
Mass, kg | 21 |
BP 24-36-2U (S)
- Specialized for working with UPS
- Parallel connection of battery modules
- Energy-efficient batteries
- Built-in circuit breaker
- Specialized for working with UPS
- Parallel connection of battery modules
- Energy-efficient batteries
- Built-in circuit breaker