The main objective of OOO «ATS-CONVERS» monitoring system is to provide the user with information about the parameters of power equipment operating modes, to reduce the number of emergency situations due constant monitoring of operating modes and technical condition of objects, to register the status and value of parameters at monitored objects for timely detection and prevention of emergency situations.
Monitoring Tools
Supported equipment | UPStel-R UPSU |
Version | External adapter |
Mass, kg | 0,12 |
Overall dimensions, mm | 100x70x37 |
Supported equipment | SKm stabilizers |
Version | External adapter |
Mass, kg | 0,12 |
Overall dimensions, mm | 100x70x37 |
Supported equipment | EcoPower series UPS |
Version | Built-in adapter |
Mass, kg | 0,07 |
Overall dimensions, mm | 80x52x25 |
Supported equipment | EcoPower series UPS |
Version | Built-in adapter |
Mass, kg | 0,06 |
Overall dimensions, mm | 71x67x43 |
Supported equipment | SBEP-48M uninterruptible power supply systems |
Version | Industrial, external adapter |
Mass, kg | 0,45 |
Overall dimensions, mm | 160x80x48 |
Supported equipment | SKm stabilizers |
Version | Industrial, external adapter |
Mass, kg | 0,45 |
Overall dimensions, mm | 160x80x48 |
Supported equipment | UPStel-R UPSU |
Version | Industrial, external adapter |
Mass, kg | 0,45 |
Overall dimensions, mm | 160x80x48 |
Supported equipment | PRP-1 backup power switches |
Version | Industrial, external adapter |
Mass, kg | 0,45 |
Overall dimensions, mm | 160x80x48 |
Supported equipment | AC systems |
Version | Industrial, external adapter |
Mass, kg | 0,45 |
Overall dimensions, mm | 160x80x48 |
AS/400 Interface board
Source voltage (from UPS), V | 12 |
Current consumption (from UPS), mA | 120 |
Max direct voltage to relay output contacts of AS/400 interface, V | 24 |
Overall dimensions (HxWxL), mm | 84х52х26 |
Weight, kg | 0,05 |
AS/400 interface module
Source voltage, V | 9,5…13,5 |
Current consumption, mA | 75 |
Number of relay outputs, pcs | 4 |
Overall dimensions (HxWxL), mm | 16х52х66 |
Weight, kg | 0,07 |
Discrete input module
Source voltage, V | 7…14 |
Current consumption, mA | 35 |
Number of discrete inputs, pcs | 4 |
Overall dimensions (HxWxL), mm | 16х38х66 |
Weight, kg | 0,05 |
The digital temperature sensor
Sensor supply voltage, V | 3,3 |
Current consumption, mA | 0,5 |
Range of controlled temperatures, °С | from -40 to +100 |
Nominal temperature measurement error, °С | ±1 |
Overall dimensions of sensor sensing unit (HxWxL), mm | 7х11х60 |
Sensor cable length, m | 2,0 |
Mass, kg | 0,05 |
The digital humidity and temperature sensor
Sensor supply voltage, V | 3,3 |
Current consumption, mA | 0,5 |
Range of air humidity measurements, % | from 0 to 100 |
Nominal humidity measurement error, % | ±5 |
Range of controlled temperatures, °С | from -40 to +100 |
Nominal temperature measurement error, °С | ±2 |
Overall dimensions of sensing element (HxWxL), mm | 17х17х26 |
Sensor cable length, m | 2,0 |
Mass, kg | 0,05 |